Vintage Tubular Capacitors: Paper or Polymer?
by Jesse Acorn
This page contains an extensive list of vintage non-electrolytic tubular capacitors, specifying the dielectric material found within each type. With few exceptions, this dielectric is either paper, plastic film, or a layer of each, which I will call hybrid, though it is also often called Difilm, which was Sprague's trademark. My main intention is to save myself and other technicians effort during "re-capping"—the process of replacing all paper and/or electrolytic capacitors in a vintage electronic device—by indicating which types are plastic film or hybrid, and should therefore be excluded from re-capping unless proven faulty. Having a list is valuable because capacitors with different dielectrics can look identical from the outside; for instance, Sangamo 33 and 33M are indistinguishable aside from the "M", yet the former is paper (and often troublesome), while the latter is plastic film (and always good, in my experience). As well, my list may be useful for finding types with rare high-quality dielectrics such as Teflon and polystyrene, and knowing which paper dielectrics are impregnated with PCB oils.
Paper capacitors are notorious troublemakers, because as the paper absorbs moisture and decomposes, electrical leakage increases, and so does capacitance. Lifespan varies significantly with paper type, its impregnation (wax, oil, polymer, etc.), seal type (wax, plastic, rubber, glass, etc.), and storage conditions... but in any case, most paper capacitors have significantly degraded by now, due to their inherent instability coupled with age—they have not been in common use since the 1960s. The worst ones tend to be wax-coated cardboard-bodied types, since those are the least well-sealed and chemically stable, besides being the oldest. Plastic- and ceramic-bodied types generally hold up better, but some are notoriously bad, such as "bumblebees" with oil-filling spouts. The only types that consistently hold up well regardless of age are those with metal bodies and glass hermetic seals; these usually test like new, so I tend to leave them in place. Without knowing the reputation of a given type, re-capping should only be considered after measuring one or more suspect parts and considering factors such as package design, impregnation, and so on. Consider, too, that there are some circuits where even somewhat degraded paper capacitors can be left in place without worry for a long time. For these reasons and more, I do not encourage replacing all paper capacitors as a rule.
As for plastic film capacitors, there is usually no reason to replace them preventatively, because all plastic dielectrics age extremely well in comparison to paper. Even the earliest types from the '50s almost always test like new, which suggests that they have a vastly longer average life than paper types. I also tend to leave hybrid capacitors in place, since if the paper degrades, the permissible working voltage may decrease (and capacitance may drift slightly), but at least the polymer prevents leakage from developing prior to a breach of the dielectric, which I have never seen occur. Note that on rare occasion I have found hybrid capacitors that show minor leakage, perhaps due to imperfect overlapping of the layers, leaving an area of plain paper.
There is plenty of misinformation about this topic online. For instance, I have read in multiple places that "bumblebees" without spouts are mylar or hybrid. They aren't. Every one that I've dissected was just paper. I've even read that most plastic-bodied capacitors in vintage tube electronics are plastic film, and that the plastic decomposes much like paper. This is also completely false; most of them are paper, with the transition to plastic film happening primarily in the '60s alongside transistorization, and those that are polymer do not develop leakage the way paper does.
My list contains only info that I have personally verified or taken from official documents. By personally verified, I mean that I have broken open at least one capacitor and looked inside. Note that I have only included the most misleading cardboard-bodied types, since these are nearly all paper.
Soviet-made tubular caps are included because they are common and inexpensive on eBay and similar sites. Notoriously unreliable paper types (such as БМ-2, БМТ-2, and МБМ) were produced in great quantities well into the 1980s, long after such capacitors were discontinued in the West. They are often found in Soviet tube and solid-state electronics.
"Good" dielectrics are bolded, and one very rare and practically unknown dielectric is italicized. PCB oil names are colored red; I do not condemn these capacitors, especially since the hermetic types hold up very well, but some people consider it important.
Brand: | Type: | Text Color: | Body Material & Style: | Dielectric: | Notes: |
? | "MOLDED" | Black | Molded plastic, blue w/ white label | Plastic | Possibly made by Mallory, sometimes called Ajax. |
? | "MOLDED" | Yellow | Molded plastic, blue | Plastic | Earlier form of the type directly above. |
Aerovox | "Hi-Q" | Black | Ceramic, white | Ceramic | |
Aerovox | B161Y | White | Molded plastic, black | Hybrid | Plastic film and kraft paper. |
Aerovox | BE "Bi-electric" | White | Molded plastic, black | Hybrid | Radial leads. Polyester and paper. |
Aerovox | K323Z | Black | Metal | Plastic | Metallized polycarbonate, hermetic. |
Aerovox | P82Z | White | Cardboard, black | Paper | Metallized paper, Hyvol K impregnated. |
Aerovox | P83Z | White | Molded plastic, black | Paper | Metallized paper, Hyvol K impregnated. |
Aerovox | P84CM "Duramic" | Black | Ceramic, white | Paper | |
Aerovox | P85N | Black | Cardboard (?) | Paper | |
Aerovox | P88 "Duranite" | White | Molded plastic, blue | Paper | |
Aerovox | P89M | Black | Metal | Paper | Oil-filled. Suffixes A, AP, AY, P, X, XP, XY, and Y. |
Aerovox | P89Z | Black | Metal | Paper | Met. paper, Hyvol K or M imprg., hermetic. Suffixes XP, XY, Y. |
Aerovox | P92ZN | Black | Molded plastic, white | Paper | Metallized paper, Aerolene / Hyvol N impregnated. |
Aerovox | P123S | Black | Metal | Paper | Hyvol S impregnated, hermetic. Various suffixes. |
Aerovox | P123Z | Black | Metal | Paper | Met. paper, Hyvol S imprg., hermetic. Various suffixes. |
Aerovox | P123ZN | Black | Metal | Paper | Met. paper, Hyvol N imprg., hermetic. Various suffixes. |
Aerovox | P123ZNN | Black | Metal | Paper | Met. paper, type NN solid impregnant, hermetic. Various suffixes. |
Aerovox | P151N "Autopass" | White | Molded plastic, black | Paper | Radial leads. |
Aerovox | P159N "Polycap" | White | Molded plastic, black | Paper | Radial leads. |
Aerovox | P161N "Polycap" | White | Molded plastic, black | Paper | |
Aerovox | P323S | Black | Metal | Paper | Hyvol S impregnated, hermetic. Various suffixes. |
Aerovox | P8292ZN | Silver | Molded plastic, black | Paper | Metallized paper. |
Aerovox | V84C "Aerofilm" | Black | Ceramic, white | Plastic | Polyester. |
Aerovox | V146XR "Aerofilm" | Black | Wrapped plastic, yellow | Plastic | Polyester. |
Aerovox | V161 "Aerofilm" | White | Molded plastic, black | Plastic | Polyester. |
Aerovox | VBC "Vibrator Buffer" | Red | Ceramic, white | Paper | Hyvol M impregnated. |
American Radionic | Ceracap | Black | Ceramic, white | Paper | |
Ajax | PMTC | Black | Ceramic, white | Paper | |
Armaco | JCP-TNN-R | Blue | Ceramic, white | Paper | |
Astron | AP | Green | Ceramic, white | Paper | No type label. |
Astron | AQ "Meteor" | Black | Metal | Paper | F suffix = floating, P suffix = plastic sleeve. |
Astron | ARMF | Black | Metal | Paper | Mineral oil filled. |
Astron | ARMG | Black | Metal | Paper | Mineral oil filled. |
Astron | BP "Blue Point" | Green | Molded plastic, yellow w/ blue fill | Paper | No type label. Mineral oil impregnant. Note changeover! |
Astron | BP "Blue Point" | Green | Molded plastic, yellow w/ blue fill | Hybrid | No type label. Solid thermoset impregnant. Note changeover! |
Astron | ML "Metalite" | Black | Cardboard, painted silver, wax-coated | Paper | Hydrocarbon wax impregnated. |
Astron | MLL "Hy-Met" | Black | Cardboard, wax-coated | Paper | |
Astron | MQC "Metalite" | Black | Metal | Paper | Met. paper, mineral wax. F suffix = floating, P suffix = plast. sleeve. |
Astron | MQZ "Metalite" | Black | Metal | Paper | Metallized paper. F suffix = floating, P suffix = plastic sleeve. |
Astron | MQL "Hy-Met" | Black | Metal | Paper | Met. paper, hermetic. F suffix = floating, P suffix = plastic sleeve. |
Astron | MRF "Metalite" | Black | Metal | Paper | Mineral wax impregnated, hermetic. P suffix = plastic sleeve. |
Astron | MRG "Metalite" | Black | Metal | Paper | Hermetic. P suffix = plastic sleeve. |
Astron | RQL | Black | Metal | Plastic | Metallized polyester, hermetic. |
Astron | TQ "Meteor" | Black | Metal | Paper | F suffix = floating, P suffix = plastic sleeve. |
CCL | OS | Black | Ceramic, white | Paper | |
Condenser Products | ASG "Glassmike" | Black | Glass w/ metal ends, red | Plastic | Plastic film, silicone-filled, hermetic. |
Condenser Products | LSG "Glassmike" | Black | Glass w/ metal ends, blue | Plastic | Plastic film, silicone-filled, hermetic. |
Condenser Products | TACM "Plasticon" | Black | Metal | Plastic | Teflon. |
Condenser Products | TAG "Plasticon" | Black | Glass w/ metal ends | Plastic | Teflon. |
Cornell Dubilier | BC "Plug-In" | White | Molded plastic, black | Paper | Radial leads. |
Cornell Dubilier | CUB | Yellow | Molded plastic, black | Paper | |
Cornell Dubilier | DT "Dwarf Tiger" | Blue | Cardboard, wax-coated | Paper | Halowax impregnated. |
Cornell Dubilier | DPMS | White | Dipped plastic, brown | Hybrid | Radial leads. Fixfil impregnated. No type markings. Can be leaky. |
Cornell Dubilier | MD "Blue Tiger" | Blue | Cardboard, wax-coated | Paper | Dykanol D impregnated. |
Cornell Dubilier | MP "Pup" | White | Cardboard, blue or black, wax-coated | Paper | Metallized paper, wax impregnated. |
Cornell Dubilier | MPX | White | Cardboard, wax-coated | Paper | Metallized paper, Polykane impregnated. |
Cornell Dubilier | MPY "Super Pup" | Yellow or white | Cardboard, painted black | Paper | Metallized paper, polyester resin impregnated. |
Cornell Dubilier | MTM "Metapup" | Black | Metal | Paper | Metallized paper, non-hermetic. |
Cornell Dubilier | MTV | Black | Metal w/ cardboard sleeve | Paper | Oil soaked paper, hermetic. |
Cornell Dubilier | MTW "Sealpup" | Black | Metal | Paper | Metalized paper, hermetic. |
Cornell Dubilier | MTX | Black | Metal | Paper | Metalized paper, Polykane impregnated, hermetic. |
Cornell Dubilier | PJ "Tiny Chief" | Yellow | Molded plastic, pink | Paper | |
Cornell Dubilier | PKM "Black Cat" | White | Molded plastic, black | Hybrid | Paper and polyester, Fixfil impregnated. |
Cornell Dubilier | PM | Black | Molded plastic, green | Plastic | Polyester. |
Cornell Dubilier | PTE "Blue Cub" | White | Molded plastic, blue | Paper | Vikane impregnated. |
Cornell Dubilier | STM "Miniroc" | Black | Ceramic, white | Plastic | Polyester. |
Cornell Dubilier | TMC | Black | Metal | Paper | |
Cornell Dubilier | TVC | Black | Metal | Paper | Dykanol B soaked paper. |
Cornell Dubilier | TWH "Demicon" | Black | Metal | Paper | Wax paper, hermetic. |
Cornell Dubilier | TWC "Demicon" | Black | Metal | Paper | Dykanol C soaked paper, hermetic. |
Cornell Dubilier | TWU "Demicon" | Black | Metal | Paper | Dykanol U soaked paper, hermetic. |
Cornell Dubilier | TWMA "Demicon" | Black | Metal | Plastic | Polyester, hermetic. |
Cornell Dubilier | Type I | Molded | Molded plastic, black | Paper | Square domino with silver 1st dot. |
Cornell Dubilier | WMF | Black | Wrapped plastic, yellow | Plastic | Polyester and foil. |
Elmenco | MPD | Silver | Dipped plastic, brown | Hybrid | Radial leads. No type markings on parts, just "EM". |
ERO | – | Black | Metal w/ beige epoxy ends | Paper | |
Erofol | I „K“ | Black | Clear plastic, green | Plastic | |
Eroid | „K“ F | Black | Clear plastic, orange | Paper | |
Facon | 020 | White | Clear glass w/ black paper label | Paper | |
Film Capacitors Inc | A1 | Black | Ceramic w/ metal ends | Plastic | Polystyrene, hermetic. |
Film Capacitors Inc | A4 | Black | Metal | Plastic | Polystyrene, hermetic. |
Film Capacitors Inc | C1 | Black | Ceramic w/ metal ends | Plastic | Teflon, hermetic. |
Film Capacitors Inc | D6 | Black | Ceramic w/ metal ends | Plastic | Hermetic. |
Film Capacitors Inc | HD4 | Black | Metal | Plastic | Polyester, hermetic. |
Gen. Instr. | IMP | Yellow | Molded plastic, black | Paper | Note changeover! |
Gen. Instr. | IMP | Yellow | Molded plastic, black | Hybrid | Note changeover! |
Good-All | 522M | Black | Cardboard, wax-coated | Paper | Strong smell upon opening, no measurable leakage. |
Good-All | 600UE | White | Molded plastic, brown | Plastic | |
Good-All | M503 | Black | Cardboard, wax-coated | Paper | Strong smell upon opening, no measurable leakage. |
Hammond | AO-500 | Black | Ceramic, white | Plastic | Rebranded. |
Hammond | AO-00747 | Black | Metal w/ green or yellow plastic sleeve | Paper | Rebranded, sometimes John Fast. |
Hammond | AO-18727 | Black | Cardboard, wax-coated | Paper | Rebranded, sometimes Micamold or EUC. |
Hopkins | MPA | Molded | Molded plastic, blue | Paper | Square cross-section. |
Hopkins | MPA | White | Molded plastic, blue | Paper | Square cross-section. |
Hunts | A | White | Molded plastic, brown | Paper | Very brittle plastic body, often cracked. |
Hunts | AC | White | Molded plastic, black | Paper | |
John E. Fast | 38H | Black | Molded plastic, brown | Paper | |
John E. Fast | 38FS | Black | Molded plastic, brown | Plastic | Polystyrene. |
John E. Fast | F369 | White | Molded plastic, black | Plastic | |
Mallory | GEM | Black | Molded plastic, brown, squared-off | Paper | |
Mallory | GEM | Black | Molded plastic, brown, squared-off | Hybrid | Select values. |
Mallory | GEM | White | Molded plastic, brown, rounded | Plastic | Changeover somewhere between 1960–65. |
Mallory | MT | Black | Metal w/ cardboard or plastic sleeve | Paper | Hermetic. |
Mallory | OT | Black | Metal w/ cardboard or plastic sleeve | Paper | Hermetic. |
Mallory | Plascap | Red or green | Molded plastic, yellow | Paper | |
Mallory | PVC | White | Dipped plastic, dark brown | Paper | Radial leads. Note changeover! |
Mallory | PVC | Black | Dipped plastic, orange | Plastic | Radial leads. Note changeover! |
Micamold | Tropicap | Yellow | Molded plastic, green | Paper | |
Micamold | Type 345 | Molded and black | Molded plastic, brown | Paper | Rectangular domino. |
Neokon | „85“ | Black | Molded plastic, yellow | Paper | |
Pinex | — | White | Dipped plastic, brown | Paper | Rounded rectangular shape. |
Planet | Rockette | Black | Molded plastic | Paper | Plastic impregnated. |
Pyramid | IMP | Yellow | Molded plastic, black | Paper | |
Rubycon | CP-A | Black | Metal w/ gray plastic shrinkwrap | Paper | |
Sangamo | — | Black | Molded plastic, pink | Paper | |
Sangamo | 30 | Black | Molded plastic, green | Paper | |
Sangamo | 33 | Black | Molded plastic, green | Paper | |
Sangamo | 33M | Black | Molded plastic, green | Plastic | |
Sangamo Canada | — | Molded & Black | Molded plastic, pink | Paper | |
Sangamo Canada | 30 | Molded & Black | Molded plastic, beige or pink | Paper | |
Sprague | "Bumblebee" (with spout) | — | Molded plastic, black | Paper | |
Sprague | "Bumblebee" (no spout) | — | Molded plastic, black | Paper | |
Sprague | 73P | Yellow | Molded plastic, black | Paper | With filling spout on one end. |
Sprague | 91P "Vitamin Q" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 96P "Vitamin Q" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 102P "Thru-Pass" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 103P "Thru-Pass" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 114P "Styracon" | Black | Metal | Plastic | Polystyrene, hermetic. |
Sprague | 118P "Difilm" | Black | Metal | Hybrid | Met. paper & polyester film, mineral wax imprg., hermetic. |
Sprague | 118P-S2 | Black | Metal | Paper | Metallized paper, hermetic. |
Sprague | 121P | Black | Metal | Paper | Metallized paper, hermetic. |
Sprague | 127P "Filmite E" | Black | Metal | Plastic | Polyester. |
Sprague | 139P "Filmite F" | Black | Metal | Plastic | |
Sprague | 141P "Filmite G" | Black | Metal | Plastic | Teflon. |
Sprague | 142P "Filmite G" | Black | Metal | Plastic | Teflon. |
Sprague | 155P "Black Beauty" | Red | Molded plastic, black | Paper | Metallized paper. |
Sprague | 156P "Black Beauty" | Red | Molded plastic, black | Paper | Metallized paper. |
Sprague | 160P "Black Beauty" | Red | Molded plastic, black | Hybrid | |
Sprague | 185P "Telecap Difilm" | Yellow | Molded plastic, black | Hybrid | |
Sprague | 191P "Vitamin Q" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 192P "Pacer" | Black | Heat-shrunk plastic, orange | Plastic | Polyester and foil. |
Sprague | 196P "Vitamin Q" | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | 205P | Black | Glass w/ metal ends | Hybrid | Paper and polyester, impregnated with Vitamin Q polymer. |
Sprague | 220P "Orange Drop" | Black | Dipped plastic, orange | Hybrid | Radial leads. |
Sprague | 225P "Orange Drop" | Black | Dipped plastic, orange | Plastic | Radial leads. Polyester and foil. |
Sprague | 259P "Metfilm K" | Black | Metal | Plastic | Metallized polycarbonate, hermetic. |
Sprague | 260P "Metfilm K" | Black | Metal | Plastic | Metallized polycarbonate, hermetic. |
Sprague | 416P "Yellow Jacket" | Black | Wrapped plastic, yellow | Plastic | |
Sprague | 418P "Orange Drop" | Black | Dipped plastic, orange | Plastic | Polyester and foil. Radial leads. |
Sprague | BF "Isofarad" | Red (or black) | Molded plastic, black (occ. painted red) | Plastic | Prefix 5. |
Sprague | DF "Orange Drop" | Black | Dipped plastic, orange | Plastic | Metallized film. Radial leads. Prefixes 1 and 2. |
Sprague | MB "Buffer" | Black | Cardboard, wax-coated | Paper | |
Sprague | MB "Buffer" | Yellow | Molded plastic, black | Paper | With filling spout on one end. |
Sprague | MB "Buffer" | Red | Molded plastic, black | Hybrid | No spout. Note changeover; may not all be hybrid? |
Sprague | PS "Orange Drop" | Black | Dipped plastic, orange | Hybrid | Paper and polyester, HCX imprg. Prefixes 2, 4, 6, 10, 16, & 20. |
Sprague | PX | Black | Metal w/ cardboard sleeve | Paper | Oil-filled, oil-impregnated, hermetic. |
Sprague | SE "Autocon" | Yellow | Molded plastic, black | Paper | Radial leads. HCX plastic impregnated. Prefixes 2, 4, and 6. |
Sprague | TM "Black Beauty" | Yellow | Molded plastic, black | Paper | With filling spout. Prefixes 2, 4, 6, & 10. |
Sprague | TM "Difilm Black Beauty" | Red | Molded plastic, black | Hybrid | No spout. Paper and polyester. HCX imprg. Prefixes 2, 4, 6, & 10. |
Sprague | TVM "Black Beauty" | Yellow | Molded plastic, black | Paper | Mineral oil impregnated. |
Sprague | WF "Yellow Jacket" | Black | Wrapped plastic, yellow | Plastic | Polyester and foil. Prefix 2. |
Sprague | CP04 | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | CP05 | Black | Metal w/ clear plastic sleeve | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | CP08 | Black | Metal | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | CP09 | Black | Metal w/ clear plastic sleeve | Paper | Vitamin Q polymer impregnated, hermetic. |
Sprague | CP26 | Black | Metal w/ clear plastic sleeve | Paper | Mineral oil impregnated, hermetic. |
Sprague | CP28 | Black | Metal w/ clear plastic sleeve & bracket | Paper | Mineral oil impregnated, hermetic. |
Standard | — | Black | Cardboard, uncoated | Plastic | |
Sun Capacitors | — | Black | Ceramic, white | Paper | Translucent brown end filler. |
Suzuki | OIL JCP-A | Black | Metal w/ gray plastic shrinkwrap | Paper | |
TCC | 493 "Plastiseal" | Black | Cardboard, soft-plastic-coated | Paper | |
TCC | 693 "Plastiseal" | Black | Cardboard, soft-plastic-coated | Paper | |
USSR | БМ-2 / BM-2 | Black | Metal | Paper | Non-hermetic. Often leaky. |
USSR | БМТ-2 / BMT-2 | Black | Metal | Paper | Non-hermetic. Often leaky. |
USSR | К40П-1 / K40P-1 | Molded | Molded plastic | Paper | |
USSR | К40П-2А / K40P-2A | Black | Metal, painted | Paper | Non-hermetic. |
USSR | К40П-2Б / K40P-2B | Black | Metal, painted | Paper | Non-hermetic. |
USSR | К40У-9 / K40U-9 | Black | Metal | Paper | Hermetic. |
USSR | К42У-2 / K42U-2 | Black | Metal, painted green | Paper | Hermetic. |
USSR | К71-4 / K71-4 | Black | Metal | Plastic | Metallized polystyrene. |
USSR | К72П-6 / K72P-6 | Black | Metal | Plastic | Teflon and foil. |
USSR | К73-11 / K73-11 | Black | Wrapped plastic | Plastic | Metallized polyester. |
USSR | К73-15 / K73-15 | Black | Metal | Plastic | Polyester and foil. |
USSR | К73-15А / K73-15A | Black | Molded plastic | Plastic | Polyester and foil. |
USSR | К73-15В / K73-15V | Black | Metal | Plastic | Polyester and foil. |
USSR | К73-16 / K73-16 | Black | Metal | Plastic | Metallized polyester. |
USSR | К73П-2 / K73P-2 | Black | Metal, painted | Plastic | Metallized polyester. |
USSR | К75-10 / K75-10 | Black | Metal, sometimes painted | Hybrid | Metallized paper and polyester film, hermetic. |
USSR | К75-24 / K75-24 | Black | Metal, sometimes painted | Hybrid | Hermetic. |
USSR | К76П-1 / K76P-1 | Black | Metal | Lacquer | Lacquer film, hermetic. |
USSR | К77-1 / K77-1 | Black | Metal | Plastic | Metallized polycarbonate. |
USSR | КБГ-И / KBG-I | Black | Ceramic w/ metal ends | Paper | Hermetic. Flat radial leads, similar to Siemens "Sikatrop". |
USSR | КБГ-М1 / KBG-M1 | Black | Metal, painted | Paper | Hermetic. |
USSR | КБГ-М2 / KBG-M2 | Black | Metal, painted | Paper | Hermetic. |
USSR | МБМ / MBM | Black | Metal | Paper | Non-hermetic. |
USSR | ОСБМ-2 / OSBM-2 | Black | Metal | Paper | Non-hermetic. |
USSR | ПМ-2 / PM-2 | Black | Metal | Plastic | Polystyrene and foil. |
USSR | ФТ-1 / FT-1 | Black | Metal | Plastic | Teflon and foil. |
Wima | — | White | Dipped plastic, brown | Paper | Very brittle plastic, often cracked. Rounded rectangular shape. |
Note that except where transistions are known, my list generalizes; I assume that all of a particular type of capacitor use the same dielectric, based on only one or a few examples.
If you have capacitors not listed that you are curious about, here are some suggestions. If you don't wish to destroy the capacitor, a reliable test can be done using a Mr. Carlson's Lab low-voltage leakage tester. The design is only available on his Patreon page, and you have to build it, but it performs magnificently. The extremely sensitive "forecasting / mica" setting will almost always detect leakage on a paper capacitor, even some brand new ones (such as KEMET/RIFA's so-called "safety" types). Yet, in my experience, it will always show no leakage on a polymer capacitor, even those from the 1950s or '60s. Hybrid capacitors almost always show no leakage, but some are occasionally slightly leaky, perhaps due to imperfectly overlapping of the two layers.
While the Carlson tester gives you a good idea of whether an individual capacitor is worth worrying about, breaking it open is the only way to be certain of what's inside. I find that squeezing between large pliers is sufficient to break away the shell of most molded plastic types, and metal cans can be pierced by flush cutters. Wear eye protection and disposable gloves, and work in a well-ventilated area, since you may encounter pungent vapors or PCB oils. Once the shell is breached, the rolled layers can be cut with a blade and picked apart using fine tweezers.
From picking at the layers, you can easily discern the material. Paper is always translucent to opaque, and white to brown in color. It tears easily, giving a ragged fibrous edge. Polymer is transparent to translucent, and will sometimes stretch before tearing. When it tears, it does so in a clean line, or with some scalloped irregularity if stretched to breaking, devoid of fibres. Most often, the dielectric will be easy to separate from the aluminum foil electrodes. Sometimes, the dielectric is "metallized", meaning it is coated in aluminum, comprising the electrode instead of a separate foil layer. It can be harder to identify the material because one cannot as easily see its color or opacity, but the same tests can be applied: stretching and tearing will reveal whether it is paper or film.
Below shows a metal-can paper capacitor opened with flush cutters starting at the rubber seal. Note that the paper is brown, translucent, fibrous, and easily torn. This capacitor showed no leakage even on the "mica" setting of a Mr. Carlson tester, suggesting it might be plastic. No, it was just an especially good paper-in-oil. The paper was still noticeably wet; the rubber seals really did their job on this capacitor.
Below shows the inside of a 1950s polymer capacitor: a Good-All 600UE. This tested perfectly in both capacitance and leakage. Breaking it open, the film is obviously plastic, since it is translucent blue, and stretches slightly before tearing cleanly and without fibres.
Lastly, here is a dielectric sample from a classic yellow-bodied "Blue Point" Astron capacitor, showing that it is hybrid. You can see the transparent plastic base layer, on top of which is a partially torn translucent paper layer. The plastic stretches and has no fibres, while the paper tears easily, giving a fibrous edge. Note that Astron Blue Point capacitors are one of several series that transitioned from plain paper to hybrid.
If you'd like to contribute to this list, I certainly welcome it, though I require proof: either provide a scanned datasheet (or other official reference), or pictures showing the capacitor's label and dissected insides. Here are a few types that I am especially curious about:
- Astron Metalite in yellow molded plastic with green or black text; these look much like "Blue Point" caps, but are probably metallized paper.
- Cornell Dubilier type ST "Budroc", a ceramic-bodied type. Probably paper.
- Good-All types 623 and CMI-1. My suspicion is that both are plastic film.
Links
|